Latest News
India U17 Men’s Team qualified for AFC U17 Asian Cup 2027 at Uzbekistan
November 20, 2026
International
India U17 Men’s Team qualified for AFC U17 Asian Cup 2027 at Uzbekistan
November 20, 2026
Latest News
ISL-League-Table-mob-2021-22
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hyderabad FC | 12 | 9 | 1 | 2 | 28 |
| 2 | Mumbai City FC | 11 | 8 | 3 | 0 | 27 |
| 3 | ATK Mohun Bagan | 12 | 7 | 2 | 3 | 23 |
| 4 | Kerala Blasters FC | 11 | 7 | 1 | 3 | 22 |
| 5 | FC Goa | 12 | 6 | 1 | 5 | 19 |
| 6 | Odisha FC | 11 | 6 | 1 | 4 | 19 |
| 7 | Chennaiyin FC | 11 | 4 | 2 | 5 | 14 |
| 8 | East Bengal | 11 | 4 | 0 | 7 | 12 |
| 9 | Bengaluru FC | 12 | 3 | 1 | 8 | 10 |
| 10 | Jamshedpur FC | 11 | 1 | 2 | 8 | 5 |
| 11 | NorthEast United FC | 12 | 1 | 0 | 11 | 3 |





