20 teams including 11 Indian Super League teams will participate in 2022 131st edition of Duran Cup. 20 teams have been divided in 4 groups.
Group A – FC Goa, Mohammedan Sporting, Bengaluru FC, Jamshedpur FC, Indian Air Force.
Group B – East Bengal, ATK Mohun Bagan, Mumbai City FC, Rajasthan United FC, Indian Navy.
Group C – NEROCA FC, TRAU FC, Hyderabad FC, Chennaiyin FC, Army Red.
Group D – Sudeva FC, Odisha FC, NorthEast United FC, Kerala Blasters FC
The tournament will start with 16 times champion East Bengal and ATK Mohun Bagan match – the famous Kolkata Derby.
Following are the Duran Cup 2022 Group Stage Full Schedule:
MATCH NO | DATE | GROUP | TEAM 1 | TEAM 2 | TIME | VENUE |
1 | 16TH AUG | B | EAST BENGAL CLUB | ATK MOHUN BAGAN FC | TBD | VYBK |
2 | 17TH AUG | A | JAMSHEDPUR FC | INDIAN AIR FORCE FT | TBD | NAIHATI |
3 | 17TH AUG | D | ODISHA FC | NORTH EAST UNITED FC | TBD | GUWAHATI |
4 | 18TH AUG | B | MUMBAI CITY FC | INDIAN NAVY FT | TBD | KISHORE BHARATI |
5 | 18TH AUG | C | NEROCA FC | TRAU FC | TBD | IMPHAL |
6 | 19TH AUG | D | SUDEVA DELHI FC FC | KERALA BLASTERS FC | 15:00 | GUWAHATI |
7 | 19TH AUG | A | MOHAMMEDAN SC | FC GOA | 18:00 | VYBK |
8 | 20TH AUG | C | CHENNAIYIN FC | ARMY RED FT | 15:00 | IMPHAL |
9 | 20TH AUG | B | ATK MOHUN BAGAN FC | RAJASTHAN FC | 18:00 | NAIHATI |
10 | 21ST AUG | D | NORTH EAST UNITED FC | ARMY GREEN FT | 15:00 | GUWAHATI |
11 | 21ST AUG | A | JAMSHEDPUR FC | BENGALURU FC | 18:00 | KISHORE BHARATI |
12 | 22ND AUG | C | TRAU FC | HYDERABAD FC | 15:00 | IMPHAL |
13 | 22ND AUG | B | EAST BENGAL CLUB | MUMBAI CITY FC | 18:00 | VYBK |
14 | 23RD AUG | A | FC GOA | INDIAN AIR FORCE FT | 15:00 | NAIHATI |
15 | 23RD AUG | D | ODISHA FC | KERALA BLASTERS FC | 18:00 | GUWAHATI |
16 | 24TH AUG | C | ARMY RED FT | NEROCA FC | 15:00 | IMPHAL |
17 | 24TH AUG | B | ATK MOHUN BAGAN FC | INDIAN NAVY FT | 18:00 | KISHORE BHARATI |
18 | 25TH AUG | D | ARMY GREEN FT | SUDEVA DELHI FC FC | 15:00 | GUWAHATI |
19 | 25TH AUG | A | BENGALURU FC | MOHAMMEDAN SC | 18:00 | VYBK |
20 | 26TH AUG | C | HYDERABAD FC | CHENNAIYIN FC | 15:00 | IMPHAL |
21 | 26TH AUG | B | EAST BENGAL CLUB | RAJASTHAN FC | 18:00 | NAIHATI |
22 | 27TH AUG | A | JAMSHEDPUR FC | FC GOA | 15:00 | KISHORE BHARATI |
23 | 27TH AUG | D | NORTH EAST UNITED FC | KERALA BLASTERS FC | 18:00 | GUWAHATI |
24 | 28TH AUG | C | TRAU FC | ARMY RED FT | 15:00 | IMPHAL |
25 | 28TH AUG | B | ATK MOHUN BAGAN FC | MUMBAI CITY FC | 18:00 | VYBK |
26 | 29TH AUG | D | ODISHA FC | SUDEVA DELHI FC FC | 15:00 | GUWAHATI |
27 | 29TH AUG | A | BENGALURU FC | INDIAN AIR FORCE FT | 18:00 | NAIHATI |
28 | 30TH AUG | B | RAJASTHAN FC | INDIAN NAVY FT | 15:00 | KISHORE BHARATI |
29 | 30TH AUG | C | HYDERABAD FC | NEROCA FC | 18:00 | IMPHAL |
30 | 31ST AUG | D | KERALA BLASTERS FC | ARMY GREEN FT | 15:00 | GUWAHATI |
31 | 31ST AUG | A | JAMSHEDPUR FC | MOHAMMEDAN SC | 18:00 | VYBK |
32 | 1ST SEPT | C | TRAU FC | CHENNAIYIN FC | 18:00 | IMPHAL |
33 | 2ND SEPT | A | BENGALURU FC | FC GOA | 15:00 | KISHORE BHARATI |
34 | 2ND SEPT | D | NORTH EAST UNITED FC | SUDEVA DELHI FC FC | 18:00 | GUWAHATI |
35 | 3RD SEPT | C | ARMY RED FT | HYDERABAD FC | 15:00 | IMPHAL |
36 | 3RD SEPT | B | EAST BENGAL CLUB | INDIAN NAVY FT | 18:00 | VYBK |
37 | 4TH SEPT | D | ARMY GREEN FT | ODISHA FC | 15:00 | GUWAHATI |
38 | 4TH SEPT | A | MOHAMMEDAN SC | INDIAN AIR FORCE FT | 18:00 | NAIHATI |
39 | 5TH SEPT | B | MUMBAI CITY FC | RAJASTHAN FC | 15:00 | KISHORE BHARATI |
40 | 5TH SEPT | C | NEROCA FC | CHENNAIYIN FC | 18:00 | IMPHAL |
Post Views: 568