2022 FIFA World Cup will have four games every day in a 12-day group stage and matches later in the tournament that go into extra time will extend past midnight in Qatar.
FIFA released the schedule for the first World Cup to be played in November and December on Wednesday, with kickoff times at 00:30 am IST, 3:30 pm IST, 6:30 pm IST and 9:30 pm IST.
Here’s the full list of FIFA World Cup 2022 fixtures and timings (IST)
Match | Date | Fixtures | Group | Time | Venue |
1 | Nov-21 | Qatar vs Ecuador | A | 3.30 pm | Al Bayt Stadium |
3 | Nov-21 | Senegal vs Netherlands | A | 9:30 PM | Khalifa International Stadium |
2 | Nov-21 | England vs Iran | B | 6:30 PM | Al Thumama Stadium |
4 | Nov-22 | USA vs Wales/Scotland/Ukraine | B | 12:30 AM | Al Rayyan Stadium |
8 | Nov-23 | Argentina vs Saudi Arabia | C | 12:30 AM | Lusail Stadium |
7 | Nov-22 | Mexico vs Poland | C | 9:30 PM | Ras Abu Aboud Stadium |
6 | Nov-22 | France vs UAE/Australia/Peru | D | 6:30 PM | Education City Stadium |
5 | Nov-22 | Denmark vs Tunisia | D | 3:30 PM | Al Janoub Stadium |
12 | Nov-23 | Spain vs Costa Rica/New Zealand | E | 3.30 pm | Al Bayt Stadium |
11 | Nov-23 | Germany vs Japan | E | 9:30 PM | Khalifa International Stadium |
10 | Nov-23 | Belgium vs Canada | F | 6:30 PM | Al Thumama Stadium |
9 | Nov-24 | Morocco vs Croatia | F | 12:30 AM | Al Rayyan Stadium |
16 | Nov-25 | Brazil vs Serbia | G | 12:30 AM | Lusail Stadium |
15 | Nov-24 | Switzerland vs Cameroon | G | 9:30 PM | Ras Abu Aboud Stadium |
14 | Nov-24 | Portugal vs Ghana | H | 6:30 PM | Education City Stadium |
13 | Nov-24 | Uruguay vs South Korea | H | 3.30 pm | Al Janoub Stadium |
20 | Nov-25 | England vs USA | B | 3.30 pm | Al Bayt Stadium |
19 | Nov-25 | Wales/Scotland/Ukraine vs Iran | B | 9:30 PM | Khalifa International Stadium |
18 | Nov-25 | Qatar vs Senegal | A | 6:30 PM | Al Thumama Stadium |
17 | Nov-26 | Netherlands vs Ecuador | A | 12:30 AM | Al Rayyan Stadium |
24 | Nov-27 | France vs Denmark | D | 12:30 AM | Lusail Stadium |
23 | Nov-26 | Tunisia vs UAE/Australia/Peru | D | 9:30 PM | Ras Abu Aboud Stadium |
22 | Nov-26 | Argentina vs Mexico | C | 6:30 PM | Education City Stadium |
21 | Nov-26 | Poland vs Saudi Arabia | C | 3.30 pm | Al Janoub Stadium |
28 | Nov-27 | Belgium vs Morocco | F | 3.30 pm | Al Bayt Stadium |
27 | Nov-27 | Croatia vs Canada | F | 9:30 PM | Khalifa International Stadium |
26 | Nov-27 | Spain vs Germany | E | 6:30 PM | Al Thumama Stadium |
25 | Nov-28 | Japan vs Costa Rica/New Zealand | E | 12:30 AM | Al Rayyan Stadium |
32 | Nov-29 | Portugal vs Uruguay | H | 12:30 AM | Lusail Stadium |
31 | Nov-28 | South Korea vs Ghana | H | 9:30 PM | Ras Abu Aboud Stadium |
30 | Nov-28 | Brazil vs Switzerland | G | 6:30 PM | Education City Stadium |
29 | Nov-28 | Cameroon vs Serbia | G | 3.30 pm | Al Janoub Stadium |
36 | Nov-29 | Netherlands vs Qatar | A | 3.30 pm | Al Bayt Stadium |
35 | Nov-29 | Ecuador vs Senegal | A | 9:30 PM | Khalifa International Stadium |
34 | Nov-29 | Wales/Scotland/Ukraine vs England | B | 6:30 PM | Al Thumama Stadium |
33 | Nov-30 | Iran vs USA | B | 12:30 AM | Al Rayyan Stadium |
40 | Dec-01 | Poland vs Argentina | C | 12:30 AM | Lusail Stadium |
39 | Nov-30 | Saudi Arabia vs Mexico | C | 9:30 PM | Ras Abu Aboud Stadium |
38 | Nov-30 | Tunisia vs France | D | 6:30 PM | Education City Stadium |
37 | Nov-30 | UAE/Australia/Peru vs Denmark | D | 3.30 pm | Al Janoub Stadium |
44 | Dec-01 | Japan vs Spain | E | 3.30 pm | Al Bayt Stadium |
43 | Dec-01 | Costa Rica/New Zealand vs Germany | E | 9:30 PM | Khalifa International Stadium |
42 | Dec-01 | Croatia vs Belgium | F | 6:30 PM | Al Thumama Stadium |
41 | Dec-02 | Canada vs Morocco | F | 12:30 AM | Al Rayyan Stadium |
48 | Dec-03 | Cameroon vs Brazil | G | 12:30 AM | Lusail Stadium |
47 | Dec-02 | Serbia vs Switzerland | G | 9:30 PM | Ras Abu Aboud Stadium |
46 | Dec-02 | South Korea vs Portugal | H | 6:30 PM | Education City Stadium |
45 | Dec-02 | Ghana vs Uruguay | H | 3.30 pm | Al Janoub Stadium |
ROUND-OF-16 | |||||
49 | Dec-03 | 1A vs 2B | 8:30 PM | Khalifa International Stadium | |
50 | Dec-04 | 1C vs 2D | 12:30 AM | Al Rayyan Stadium | |
51 | Dec-05 | 1B vs 2A | 12:30 AM | Al Bayt Stadium | |
52 | Dec-04 | 1D vs 2C | 8:30 PM | Al Thumama Stadium | |
54 | Dec-06 | 1G vs 2H | 12:30 AM | Ras Abu Aboud Stadium | |
53 | Dec-05 | 1E vs 2F | 8:30 PM | Al Janoub Stadium | |
56 | Dec-07 | 1H vs 2G | 12:30 AM | Lusail Stadium | |
55 | Dec-06 | 1F vs 2E | 8:30 PM | Education City Stadium | |
QUARTERFINALS | |||||
57 | Dec-10 | W49 vs W50 | 12:30 AM | Lusail Stadium | |
58 | Dec-09 | W53 vs W54 | 8:30 PM | Education City Stadium | |
59 | Dec-11 | W51 vs W52 | 12:30 AM | Al Bayt Stadium | |
60 | Dec-10 | W55 vs W56 | 8:30 PM | Al Thumama Stadium | |
SEMIFINALS | |||||
61 | Dec-14 | W57 vs W58 | 12:30 AM | Lusail Stadium | |
62 | Dec-15 | W59 vs W60 | 12:30 AM | Al Bayt Stadium | |
THIRD PLACE MATCH | |||||
63 | Dec-17 | L61 vs L62 | 8:30 PM | Khalifa International Stadium | |
FINAL | |||||
64 | Dec-18 | W61 vs W62 | 8:30 PM | Lusail Stadium |
Picture Courtesy: FIFA Media
Post Views: 994