Post Views: 1,164
Hero ISL প্রস্তুতির ফাঁকে অন্য খেলায় মজে SC East Bengal ফুটবলাররা
[fblike]
League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad FC | 12 | 9 | 1 | 2 | 24 | 7 | 17 | 28 |
2 | Mumbai City FC | 11 | 8 | 3 | 0 | 32 | 11 | 21 | 27 |
3 | ATK Mohun Bagan | 12 | 7 | 2 | 3 | 17 | 12 | 5 | 23 |
4 | Kerala Blasters FC | 11 | 7 | 1 | 3 | 19 | 14 | 5 | 22 |
5 | FC Goa | 12 | 6 | 1 | 5 | 20 | 16 | 4 | 19 |
6 | Odisha FC | 11 | 6 | 1 | 4 | 15 | 15 | 0 | 19 |
7 | Chennaiyin FC | 11 | 4 | 2 | 5 | 21 | 23 | -2 | 14 |
8 | East Bengal | 11 | 4 | 0 | 7 | 13 | 20 | -7 | 12 |
9 | Bengaluru FC | 12 | 3 | 1 | 8 | 8 | 17 | -9 | 10 |
10 | Jamshedpur FC | 11 | 1 | 2 | 8 | 8 | 19 | -11 | 5 |
11 | NorthEast United FC | 12 | 1 | 0 | 11 | 10 | 33 | -23 | 3 |
Recent Posts
Categories
- CopaAmerica2021 (16)
- East Bengal (414)
- EURO2020-21 (52)
- Fan's Choice result (2)
- fanblog (4)
- Fans Corner (8)
- FansChoice (1)
- Indian Super League (506)
- International (618)
- KnowYourRoots (11)
- legends (3)
- Match report (65)
- MatchDay Preview (31)
- Memorable Moments (29)
- News (1,996)
- Nostalgia (11)
- Post Match Survey (1)
- Stats And Analysis (13)