The schedule for the Indian Super League 2023-24 was released on Thursday, with Kerala Blasters hosting Bengaluru FC in the opening match on September 21.
The 10th season of the ISL and will have the highest number of teams in the league to date, with I-League teams joining the league through promotion from this season. FSDL announced the league fixtures until December on Thursday, with the next half of the schedule expected to come later this year.
Sl.No | Matchweek | Date | Time (IST) | Venue | Home Team | Away Team |
1 | 1 | 21-Sep-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC | Bengaluru FC |
2 | 1 | 22-Sep-2023 | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | Hyderabad FC | FC Goa |
3 | 1 | 23-Sep-2023 | 5:30 PM | Kalinga Stadium, Bhubaneshwar | Odisha FC | Chennaiyin FC |
4 | 1 | 23-Sep-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | Mohun Bagan Super Giant | Punjab FC |
5 | 1 | 24-Sep-2023 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | NorthEast United FC | Mumbai City FC |
6 | 1 | 25-Sep-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC | Jamshedpur FC |
7 | 2 | 27-Sep-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | Mohun Bagan Super Giant | Bengaluru FC |
8 | 2 | 28-Sep-2023 | 8:00 PM | Kalinga Stadium, Bhubaneshwar | Odisha FC | Mumbai City FC |
9 | 2 | 29-Sep-2023 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | NorthEast United FC | Chennaiyin FC |
10 | 2 | 30-Sep-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC | Hyderabad FC |
11 | 2 | 1-Oct-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC | Jamshedpur FC |
12 | 2 | 2-Oct-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Goa | FC Goa | Punjab FC |
13 | 3 | 4-Oct-2023 | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | Bengaluru FC | East Bengal FC |
14 | 3 | 5-Oct-2023 | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | Jamshedpur FC | Hyderabad FC |
15 | 3 | 6-Oct-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | Punjab FC | NorthEast United FC |
16 | 3 | 7-Oct-2023 | 5:30 PM | Jawaharlal Nehru Stadium, Goa | FC Goa | Odisha FC |
17 | 3 | 7-Oct-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | Chennaiyin FC | Mohun Bagan Super Giant |
18 | 3 | 8-Oct-2023 | 8:00 PM | Mumbai Football Arena, Mumbai | Mumbai City FC | Kerala Blasters FC |
19 | 4 | 21-Oct-2023 | 5:30 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC | FC Goa |
20 | 4 | 21-Oct-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC | NorthEast United FC |
21 | 4 | 22-Oct-2023 | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | Jamshedpur FC | Punjab FC |
22 | 4 | 23-Oct-2023 | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | Hyderabad FC | Chennaiyin FC |
23 | 5 | Oct 25 2023 | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | Bengaluru FC | FC Goa |
24 | 5 | Oct 26 2023 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | NorthEast United FC | Jamshedpur FC |
25 | 5 | Oct 27 2023 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC | Odisha FC |
26 | 5 | Oct 28 2023 | 5:30 PM | Mumbai Football Arena, Mumbai | Mumbai City FC | Hyderabad FC |
27 | 5 | Oct 28 2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | Mohun Bagan Super Giant | East Bengal FC |
28 | 5 | Oct 29 2023 | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | Chennaiyin FC | Punjab FC |
29 | 6 | 31-Oct-2023 | 8:00 PM | Kalinga Stadium, Bhubaneshwar | Odisha FC | Bengaluru FC |
30 | 6 | 1-Nov-2023 | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | Jamshedpur FC | Mohun Bagan Super Giant |
31 | 6 | 2-Nov-2023 | 8:00 PM | Mumbai Football Arena, Mumbai | Mumbai City FC | Punjab FC |
32 | 6 | 3-Nov-2023 | 8:00 PM | Kalinga Stadium, Bhubaneshwar | Odisha FC | NorthEast United FC |
33 | 6 | 4-Nov-2023 | 5:30 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | Hyderabad FC | Bengaluru FC |
34 | 6 | 4-Nov-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC | Kerala Blasters FC |
35 | 6 | 5-Nov-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | Chennaiyin FC | FC Goa |
36 | 6 | 7-Nov-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | Punjab FC | Hyderabad FC |
37 | 7 | 25-Nov-2023 | 5:30 PM | Jawaharlal Nehru Stadium, Chennai | Chennaiyin FC | East Bengal FC |
38 | 7 | 25-Nov-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC | Hyderabad FC |
39 | 7 | 26-Nov-2023 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | NorthEast United FC | Bengaluru FC |
40 | 7 | 27-Nov-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Goa | FC Goa | Jamshedpur FC |
41 | 8 | 29-Nov-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC | Chennaiyin FC |
42 | 8 | 30-Nov-2023 | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | Bengaluru FC | Punjab FC |
43 | 8 | 1-Dec-2023 | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | Jamshedpur FC | Odisha FC |
44 | 8 | 2-Dec-2023 | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | Hyderabad FC | Mohun Bagan Super Giant |
45 | 8 | 3-Dec-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Goa | FC Goa | Kerala Blasters FC |
46 | 8 | 4-Dec-2024 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC | NorthEast United FC |
47 | 9 | 6-Dec-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | Mohun Bagan Super Giant | Odisha FC |
48 | 9 | 7-Dec-2023 | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | Jamshedpur FC | Chennaiyin FC |
49 | 9 | 8-Dec-2023 | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | Bengaluru FC | Mumbai City FC |
50 | 9 | 9-Dec-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC | Punjab FC |
51 | 9 | 10-Dec-2023 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | NorthEast United FC | Hyderabad FC |
52 | 10 | 12-Dec-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Goa | FC Goa | Mumbai City FC |
53 | 10 | 13-Dec-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | Chennaiyin FC | Bengaluru FC |
54 | 10 | 14-Dec-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | Punjab FC | Kerala Blasters FC |
55 | 10 | 15-Dec-2023 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | NorthEast United FC | Mohun Bagan Super Giant |
56 | 10 | Dec 16,2023 | 5:30 PM | Sree Kanteeerava Stadium, Bengaluru | Bengaluru FC | Jamshedpur FC |
57 | 10 | Dec 16,2023 | 8:00 PM | Mumbai Football Arena, Mumbai | Mumbai City FC | East Bengal FC |
58 | 10 | Dec 17,2023 | 8:00 PM | Kalinga Stadium, Bhubaneshwar | Odisha FC | Hyderabad FC |
59 | 11 | 18-Dec-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | Punjab FC | Chennaiyin FC |
60 | 11 | 20-Dec-2023 | 8:00 PM | Mumbai Football Arena, Mumbai | Mumbai City FC | Mohun Bagan Super Giant |
61 | 11 | 21-Dec-2023 | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | Hyderabad FC | Jamshedpur FC |
62 | 11 | 22-Dec-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC | Odisha FC |
63 | 11 | 23-Dec-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | Mohun Bagan Super Giant | FC Goa |
64 | 11 | 24-Dec-2023 | 5:30 PM | Sree Kanteerava Stadium, Bengaluru | Bengaluru FC | NorthEast United FC |
65 | 11 | 24-Dec-2023 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC | Mumbai City FC |
66 | 12 | Dec 26,2023 | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | Punjab FC | Odisha FC |
67 | 12 | 27-Dec-2023 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | Mohun Bagan Super Giant | Kerala Blasters FC |
68 | 12 | 28-Dec-2023 | 8:00 PM | Mumbai Football Arena, Mumbai | Mumbai City FC | Chennaiyin FC |
69 | 12 | 29-Dec-2023 | 5:30 PM | Kalinga Stadium, Bhubaneshwar | Odisha FC | Jamshedpur FC |
70 | 12 | 29-Dec-2023 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | NorthEast United FC | FC Goa |
Post Views: 746