SAFF Championship 2023 is set to begin in Bengaluru from June 21 and end on July 4, with the matches taking place at the Sree Kanteerava Stadium.
Defending Champions and eight times winner India is in Group A along with Kuwait Nepal and Pakistan. The four teams comprising Group B are Bangladesh Bhutan Lebanon and Maldives.
India is the most successful team in the SAFF Championship, winning eight titles till date (1993, 1997, 1999, 2005, 2009, 2011, 2015, 2021).
India squad
Goalkeepers: Gurpreet Singh Sandhu, Amrinder Singh
Defenders: Subhasish Bose, Pritam Kotal, Sandesh Jhingan, Anwar Ali, Akash Mishra, Mehtab Singh and Rahul Bheke.
Midfielders: Liston Colaco, Ashique Kuruniyan, Rohit Kumar, Udanta Singh, Anirudh Thapa, Naorem Mahesh Singh, Nikhil Poojary, Jeakson Singh, Sahal Abdul Samad, Lalengmawia Ralte, Lallianzuala Chhangte, Rowllin Borges and Nandha Kumar.
Forwards: Sunil Chhetri, Rahim Ali and Ishan Pandita.
Date | Day | Match | Time (IST) |
Jun-21 | Wednesday | Kuwait vs Nepal | 3:30 PM |
Jun-21 | Wednesday | India vs Pakistan | 7:30 PM |
Jun-22 | Thursday | Lebanon vs Bangladesh | 3:30 PM |
Jun-22 | Thursday | Maldives vs Bhutan | 7:30 PM |
Jun-24 | Saturday | Pakistan vs Kuwait | 3:30 PM |
Jun-24 | Saturday | India vs Nepal | 7:30 PM |
Jun-25 | Sunday | Bangladesh vs Maldives | 3:30 PM |
Jun-25 | Sunday | Bhutan vs Lebanon | 7:30 PM |
Jun-27 | Tuesday | Nepal vs Pakistan | 3:30 PM |
Jun-27 | Tuesday | India vs Kuwait | 7:30 PM |
Jun-28 | Wednesday | Lebanon vs Maldives | 3:30 PM |
Jun-28 | Wednesday | Bhutan vs Bangladesh | 7:30 PM |
Jul-01 | Saturday | Semi-Final 1 – Group A Winner vs Group B Runners Up | 3:30 PM |
Jul-01 | Saturday | Semi-Final 2 – Group B Winner vs Group A Runners Up | 7:30 PM |
Jul-04 | Tuesday | Final: Winner of Semi-Final 1 vs Winner of Semi-Final 2 | 7:30 PM |
Picture Courtesy: Social Media